<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="0.92">
<channel>
	<title>Babson Library Information Literacy Blog</title>
	<link>http://babsonlibrary.org/infolit</link>
	<description>News and Resources to Support Information Literacy on the Springfield College Campus</description>
	<lastBuildDate>Sun, 13 Apr 2008 15:52:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Pregnant Men and Antarctic Language: Why Web Evaluation Matters</title>
		<description>I ran across an interesting list of fake websites today, some of which are quite convincing. For instance, this fake hospital site looks at first glance to be the real thing. True, they have links to improbable feats of genetics and male pregnancy, but there is very little else on ...</description>
		<link>http://babsonlibrary.org/infolit/2007/08/05/pregnant-men-and-antarctic-language-why-web-evaluation-matters/</link>
			</item>
	<item>
		<title>Public Library of Science</title>
		<description>This is a quick update to my earlier post on open access journals.

You may have noticed that much of the action in open access publishing is in the STM (science, technology and medicine) areas--this is happening largely because of the crisis in STM publishing that has been going on for ...</description>
		<link>http://babsonlibrary.org/infolit/2007/07/26/public-library-of-science/</link>
			</item>
	<item>
		<title>Better Ways to Use Google</title>
		<description>Google is great. I admit it: I use Google constantly to find a lot of information both academic and popular. There are some problems with Google--namely, the overwhelming number of results, the ranking system and the advertisements--but for the knowledgeable researcher, this popular search engine can become an incredibly powerful ...</description>
		<link>http://babsonlibrary.org/infolit/2007/07/16/better-ways-to-use-google/</link>
			</item>
	<item>
		<title>Open Access Journals: Places to Look</title>
		<description>Open access means that the entire content of the journal is made available on the web, for free! Since many open access journals are web-only, they're far cheaper to publish and maintain than their print counterparts. Best of all, free availability of articles online means that search engines like Google ...</description>
		<link>http://babsonlibrary.org/infolit/2007/06/28/open-access-journals-places-to-look/</link>
			</item>
	<item>
		<title>Impact Factors</title>
		<description>Hi everyone! I'm Chris, the new Information Literacy Coordinator, and I'll be keeping this site up to date from now on. Promise!

I wanted to share a couple of interesting things I ran across today. I'm doing a little research for a presentation on open access scholarly journals, and I kept ...</description>
		<link>http://babsonlibrary.org/infolit/2007/06/26/impact-factors/</link>
			</item>
	<item>
		<title>Plagiarism Redux</title>
		<description>Here are the Powerpoint slides, and our Plagiarism Resources from the Spring Faculty Institute workshop on plagiarism presented by Rachael Naismith, Dan Fraizer, and Edee Edwards.   Please contact any one of us if you would like further information.  Thanks!

Edee Edwards, Reference Librarian and Information Literacy Coordinator </description>
		<link>http://babsonlibrary.org/infolit/2007/01/12/plagiarism-redux/</link>
			</item>
	<item>
		<title>Original, or Not?</title>
		<description>                 Some days it’s hard to tell: are there any truly new ideas out there?  It’s the end of the academic year, and plagiarism—a key issue in information literacy—has been making the news.  In the past few weeks,The Boston Globe has had numerous front page articles about a Harvard student ...</description>
		<link>http://babsonlibrary.org/infolit/2006/05/11/original-or-not/</link>
			</item>
	<item>
		<title>GenEd Requirements</title>
		<description>In 2005, the College Curriculum Committee revised the General Education Requirements at Springfield College. These are the requirements that all students must fulfill in order to graduate. Information literacy has been included as one of these requirements. This is new territory for Springfield College and Babson Library. You can view ...</description>
		<link>http://babsonlibrary.org/infolit/2006/05/08/gened-requirements/</link>
			</item>
	<item>
		<title>RefWorks - More Than Just a Citation Tool</title>
		<description>Babson Library recently subscribed to a citation management software program called RefWorks. RefWorks allows you to collect and organize citations from various sources (such as library databases) and insert them into a paper according to various style guides, such as APA. RefWorks will also automatically generate a bibliography for the ...</description>
		<link>http://babsonlibrary.org/infolit/2006/05/08/refworks-more-than-just-a-citation-tool/</link>
			</item>
</channel>
</rss>
